Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | 12 HP |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Driven Type | Electric |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | 12 HP |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Driven Type | Electric |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 4 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 4.6 kW |
| Material | MS |
| Weight | 3800 kg |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 2 HP |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 3000 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Usage/Application | Industrial |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 3 kW |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Height | Max 62 mm |
| Width | Max 180 mm |
| Length | Max 270 mm |
| Driven Type | Electric |
Biscuit loading in twin magazines
» Wrapper cut length change from HMI
» All parts in contact with biscuits made of stainless steel or nylon
» Gentle handling of biscuits
» Side control of biscuits by means of soft belts-universally time for all cut lengths
» Conveyors of the food grade specification
» Collection trays for biscuit powder & crumbs
» Two wrapper spool holders
» Positive drive to wrapper unwind
» AC frequency control drive to infinitely vary speed from 50 to 140 ppm
» Additional static heater for long seal
» Fine adjustments of knifes and jaw pressure by means of adjusting screws
» 50V supply to heaters for operator’s safety
» PLC control of print registration
» Display of speed, shift output and total output
» Trolley wheels
» All variable settings marked on scales for fool proof size change
» Blowing of broken biscuits on the infeed conveyor
Change Parts
» Gusseting
» Emergency Spare Parts
» Thermal Inkjet Printer.
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power | 10 HP |
| Material | MS |
| Weight | 2400 kg |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Power | 15 HP |
| Weight | 3000 kg |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Driven Type | Electric |
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 10 HP |
| Usage/Application | Biscuit Packaging |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Machine Capacity | 150 PPM |
| Model | Logipac 21es |
| Dimension(L*W*H) | 200 X 65 X 62 |
| Driven Type | Null |
| Packaging Type | Flow Wrap |
| Automatic Grade | Semi-Automatic |
| Voltage(V) | 50 V |
| Brand | Khosla |
| Power(KW) | 3.3 KW |
| Condition | New |
Minimum order quantity: 1 Unit
|
Get Latest Price
| Automation Grade | Automatic |
| Machine Body Material | Casting / MH /Food Grade SS |
| Voltage | 220 V |
| Usage/Application | Industrial |
Minimum order quantity: 1 Ounce
|
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 4.5 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 400 V |
| Power | 4.2 kW |
| Material | MS |
| Weight | 3200 kg |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | 2.5 kW |
| Usage/Application | Biscuit Packing |
| Weight | 3400 kg |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Model | Logipac 21 ES |
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Voltage(V) | 220 V |
| Pouch Length | 4 inch |
| Machine Power | 3 HP |
| Model Name/Number | Logipac 21 ES |
Highlights
» High Speed
» High productivity
» Quickest Auto feeder Size Change
» Unique long seal forming system to give a tight pack
» HMI adjustable wrapper cut length
Standard Features:
» Four independent servo controlled linear drives to drive stackers and stack pushers of duplex auto feeder.
» Fully-enclosed liner motion mechanism from Japan to protect from biscuit dust for long life operation.
» All settings of auto feeder once stored in HMI can be recalled from there for subsequent use, thus saving setup time during size change.
» “ON-THE-FLY” adjustment for stacklength from HMI.
»Stainless steel 304 biscuit scrap collection bins that are easily cleanable with hinged transparent doors. Biscuit scrap drops without touching any transmission component and is fully recyclable.
» Infeed conveyor is a change part dependent on stack length.
» Wrapper feed is by means of servo drive and can be set from HMI. Positive pull of wrapper before folder is a standard feature.
» Long seal is made by sealing roller system that is unique to our machine to give a tight wrap.
» Cross sealers with micro adjustment of clearance on running machine is a unique feature of the cross seal system of the machine.
» Biscuit stack control is by means of side lug conveyor . This control can also by means of sponged side pressure belts as an option. The machine has been designed to accept both options.
» Stainless Steel 304 Guarding(1.5 mm thick sheet is standard)
Optional Features:
» Feed chutes placed on both sides of stacker conveyor of the plant.
» Splicing Unit
» Mirror Image Orientation
» Emergency Spares Kit & Tool Kit
» Change Part
» Maintenance free totally enclosed Kubler Slip Rings(Highly Recommended)
» Online Printer
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 3.2 kW |
| Usage/Application | Biscuit Packet |
| Material | MS |
| Weight | 2000 kg |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Rusk Packing Machinery,
Get Latest Price
| Capacity | 120 Piece/Min |
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Center Seal |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Get Latest Price
| Max Production Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power | 2 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | 3 |
| Country of Origin | Made in India |
| Pouch Capacity | 200 gm |
Get Latest Price
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Mild Steel |
| Motor Power | 6 HP |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Get Latest Price
| Capacity | 80 Piece/Min |
| Production Capacity | 3000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery, Cookies Making Machinery,
Rusk Packing Machinery,
Get Latest Price
| Packaging Speed | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Phase | 3 |
| Voltage | 240 V |
| Power Consumption | 3 HP |
| Driven Type | Electric |
| Speed | 2300 rpm |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | 2.5 kW |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Dimensions | 200x65x60 mm |
| Maximum Speed | 120 Packet per minute |
Ashim Khosla (Director)
Khosla Precisions
93, Phase 1
Panchkula - 134109, Haryana, India