Offering you a complete choice of products which include ipac 21 fp industrial biscuit wrapping machine, logipac 21 es on edge biscuit packaging machine, ipac 21 family pack 4x biscuit wrapping machine and biscuit flow wrap machine.
Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 2.7 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 4 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 1500 Piece/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 4 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 |
| Dimension | 120 x 80 x 100 cm |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | 4.2 kW |
| Material | MS |
| Phase | 3 |
| Frequency Hertz | 50 Hz |
| Dimension | 3830 x 1260 x 1650 mm |
| Country of Origin | Made in India |
Ashim Khosla (Director)
Khosla Precisions
93, Phase 1
Panchkula - 134109, Haryana, India