Leading Exporter of logipac 51s pneumatic pouch packing machine, ipac 21fp pneumatic packing machine, ipac 21fp 4x pneumatic pouch packing machine, biscuit pouch packing machine, logipac 21 es pneumatic packing machine and ipac 21fp 4x pneumatic packing machine from Panchkula.
Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Electrical Supply | Three Phase |
| Voltage | 220 V |
| Pouch Capacity | 40 gm |
| Frequency | 50 Hz |
| Phase | 3 |
| Material | MS |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | 3 |
| Body Material | MS |
Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Electrical Supply | Three Phase |
| Speed | 2200 rpm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | MS |
| Phase | 3 |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Electrical Supply | Three Phase |
| Speed | 2400 rpm |
| Voltage | 240 V |
| Pouch Capacity | 400 gm |
| Frequency | 50 Hz |
| Brand | Khosla |
| Phase | 3 |
Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Voltage | 240 V |
| Power Consumption | 5 kW |
| Country of Origin | Made in India |
| Phase | 3 |
| Power Source | Electric |
Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Khosla |
| Voltage | 240 V |
| Pouch Capacity | 200 g |
| Country of Origin | Made in India |
| Machine Power (HP) | 2 HP |
| Pouch Length | 6 inch |
| Power Source | Electric |
| Phase | 2 |
Ashim Khosla (Director)
Khosla Precisions
93, Phase 1
Panchkula - 134109, Haryana, India